Sony Xperia Z5 Premium(Gold, 32 GB)
Specifications of Sony Xperia Z5 Premium (Gold, 32 GB)
| GENERAL FEATURES |
|---|
| Brand | Sony |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Nano SIM |
| Call Features | Loudspeaker |
| Model Name | Xperia Z5 Premium |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + LTE |
| Model ID | E6883 |
| In the Box | Handset, Charger, USB Cable, User Guide, Stereo Headset, Screen Protector |
| MULTIMEDIA |
|---|
| Sound Enhancement | High Resolution Audio, DSEE HX, LDAC, Digital Noise Cancelling, Clear Audio+, S-Force Front Surround, Auto Headset Compensation |
| Video Player | Yes, Full HD, 4K - Ultra HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, LPCM, FLAC, ALAC, DSD |
| CAMERA |
|---|
| Video Recording | Yes, 3840 x 2160 |
| Flash | Pulse LED |
| Other Camera Features | 1/2.3 Inch Sony Exmor RS Sensor, Hybrid Auto Focus 0.03 sec, 5 x Clear Image Zoom, Wide-angle G Lens (24 mm), ISO 12800 Photo / 3200 Video, SteadyShot with Intelligent Active Mode - Video Stabilisation |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 23 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY |
|---|
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4.1 |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| NFC | Yes |
| Wifi | Yes |
| Internet Features | Email |
| GPRS | Yes |
| USB Connectivity | Yes |
| DLNA | Yes |
| 3G | Yes |
| OTHER FEATURES |
|---|
| Sensors | Fingerprint Sensor |
| Call Memory | Yes |
| Additional Features | Waterproof and Dust Tight (IP65 and IP68), Wi-Fi MIMO, MHL 3.0, Stereo Recording, PlayMemories, PS4 Remote Play |
| WARRANTY |
|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS |
|---|
| Weight | 181 g |
| Size | 76x154.4x7.8 mm |
| DISPLAY |
|---|
| Resolution | Ultra HD, 3840 x 2160 Pixels |
| Other Display Features | Triluminos Display, X-Reality for Mobile, Dynamic Contrast Enhancer |
| Size | 5.5 inch |
| MEMORY AND STORAGE |
|---|
| Expandable Memory | microSD, upto 200 |
| Memory | 3 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| PLATFORM |
|---|
| Operating Freq | GSM - 900, 1800; UMTS - 2100; 4G - LTE |
| Graphics | Adreno 430 |
| OS | Android v5.1 (Lollipop) |
| Processor | 2 GHz + MSM8994 Qualcomm Snapdragon 810, Octa Core |
About Surya Sagar -
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.