Honor 4X(Gold, 8 GB)
Specifications of Honor 4X (Gold, 8 GB)
| GENERAL FEATURES |
|---|
| Brand | Honor |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | 4X |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + LTE |
| Model ID | che1-L04 |
| In the Box | Handset, Warranty Card, Data Cable, User Manual, Charger |
| CAMERA |
|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Yes |
| Other Camera Features | Flash Support, Sony BSI Sensor, CMOS, Aperture F2.0, 27 mm Wide-angle Lens, HDR, Refocus Mode, Ultra-fast Snapshot, Audio Photo, Auto Focus |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA |
|---|
| Sound Enhancement | Dual Microphone Noise Reduction |
| Video Player | Yes, Supports H.264, 3GP, H.263, MPEG4, MP4, Full HD |
| FM | Yes |
| Music Player | Yes, Supports AAC, MIDI, FR, MP3, AMR-N, EFR, HR, AMR-NB, eAAC+, AAC+, PCM |
| INTERNET & CONNECTIVITY |
|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| 4G | Yes |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Internet Features | Email |
| Wifi | Yes, 802.11 b/g/n |
| EDGE | Yes, Class 12 |
| GPRS | Yes, Class 12 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes |
| OTHER FEATURES |
|---|
| Sensors | Ambient Light Sensor, Hall Sensor, Proximity Sensor, Digital Compass, G-Sensor, Accelerometer |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 1.130W/kg |
| Important Apps | Google Mail, Google Search & Search by Voice, Hangouts, Google Maps, Google Calendar, YouTube, Play Store, Backup, Phone Manager, File Manager, Weather, Hi Space, Huawei Music |
| Additional Features | Wi-Fi Direct, Quick Shooting, Panoramic Shooting, BQB, Wi-Fi, RoHS Certification, Status Indicator, MMS Enabled, HOTA Online Update |
| DISPLAY |
|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display (Hyper-viewing Angle), Full Fit (Non-air-gap), Multiple-touch Sensitive Screen |
| Size | 5.5 inch |
| Color | 16 M |
| DIMENSIONS |
|---|
| Weight | 170 g |
| Size | 77.3x151.9x8.7 mm |
| WARRANTY |
|---|
| Warranty Summary | 15 months manufacturer warranty for phone and 6 months for Battery and 3 months for Data cable/Charger |
| BATTERY |
|---|
| Standby Time | 260 hrs (2G) |
| Type | 3000 mAh |
| MEMORY AND STORAGE |
|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 3.7 GB |
| PLATFORM |
|---|
| Operating Freq | GSM - 900, 1800, 1900; UMTS 900, 2100, LTE (FDD) Band 3(1800), LTE (TDD) Band 40(2300) |
| User Interface | EMUI 3.0 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
About Surya Sagar -
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.